Ibis
2 bd · 2 ba · 1,533 sq ft · 2 car garage
| Address | Stage | Beds | Baths | Sq ft | $/sq ft | Price |
|---|---|---|---|---|---|---|
| 3213 TORTA COURT, BRADENTON, FL | Move-In Ready | 2 | 2 | 1,533 | $293 | $448,423 |
| 3209 TORTA COURT, BRADENTON, FL | Move-In Ready | 2 | 2 | 1,533 | $295 | $451,513 |
| 3135 TORTA COURT, BRADENTON, FL | Under Construction | 2 | 2 | 1,533 | $302 | $463,048 |
| 3127 TORTA COURT, BRADENTON, FL | Under Construction | 2 | 2 | 1,533 | $303 | $464,573 |
| 14710 ORRIETO PLACE, BRADENTON, FL | Under Construction | 2 | 2 | 1,533 | $307 | $470,983 |
| 14706 ORRIETO PLACE, BRADENTON, FL | Under Construction | 2 | 2 | 1,533 | $308 | $472,058 |
| 14640 ORRIETO PLACE, BRADENTON, FL | Under Construction | 2 | 2 | 1,533 | $308 | $472,358 |







