Azure
4 bd · 3 ba · 2,226 sq ft · 2 car garage
| Address | Stage | Beds | Baths | Sq ft | $/sq ft | Price |
|---|---|---|---|---|---|---|
| 34634 SILENT PINE RUN, DADE CITY, FL | Under Construction | 4 | 3 | 2,226 | $164 | $363,990 |
| 34620 SILENT PINE RUN, DADE CITY, FL | Under Construction | 4 | 3 | 2,226 | $165 | $367,990 |
| 9110 BELLEVIEW FOREST PASS, DADE CITY, FL | Under Construction | 4 | 3 | 2,226 | $166 | $368,990 |
| 34650 SILENT PINE RUN, DADE CITY, FL | Under Construction | 4 | 3 | 2,226 | $174 | $386,990 |
| 9076 BELLEVIEW FOREST PASS, DADE CITY, FL | Under Construction | 4 | 3 | 2,226 | $175 | $388,990 |







