Mariposa
4 bd · 3 ba · 2,289 sq ft · 2 car garage
| Address | Stage | Beds | Baths | Sq ft | $/sq ft | Price |
|---|---|---|---|---|---|---|
| 33514 HAMMOCK BEACH WAY, DADE CITY, FL | Under Construction | 4 | 3 | 2,289 | $186 | $424,900 |
| 33606 HAMMOCK BEACH WAY, DADE CITY, FL | Under Construction | 4 | 3 | 2,289 | $188 | $429,900 |
| 33588 HAMMOCK BEACH WAY, DADE CITY, FL | Under Construction | 4 | 3 | 2,289 | $188 | $429,990 |
| 33589 HAMMOCK BEACH WAY, DADE CITY, FL | Move-In Ready | 4 | 3 | 2,289 | $190 | $434,990 |
| 33489 HAMMOCK BEACH WAY, DADE CITY, FL | Under Construction | 4 | 3 | 2,289 | $194 | $444,990 |







