Olympic
4 bd · 2 ba · 1,687 sq ft · 2 car garage
| Address | Stage | Beds | Baths | Sq ft | $/sq ft | Price |
|---|---|---|---|---|---|---|
| 7910 LAKE POWELL PLACE, PARRISH, FL | Under Construction | 4 | 2 | 1,687 | $191 | $322,070 |
| 7919 LAKE POWELL PLACE, PARRISH, FL | Under Construction | 4 | 2 | 1,687 | $192 | $323,230 |
| 7817 GILCHRIST SPRINGS DRIVE, PARRISH, FL | Under Construction | 4 | 2 | 1,687 | $193 | $325,440 |
| 7918 LAKE POWELL PLACE, PARRISH, FL | Under Construction | 4 | 2 | 1,687 | $194 | $327,200 |
| 13827 OWEN PRESERVE RUN, PARRISH, FL | Under Construction | 4 | 2 | 1,687 | $197 | $333,070 |







