Ballantyne
3 bd · 3 ba · 1,673 sq ft · 1 car garage
| Address | Stage | Beds | Baths | Sq ft | $/sq ft | Price |
|---|---|---|---|---|---|---|
| 12607 CITRUS PARK LANE, TAMPA, FL | Under Construction | 3 | 3 | 1,673 | $233 | $390,000 |
| 12613 CITRUS PARK LANE, TAMPA, FL | Under Construction | 3 | 3 | 1,673 | $233 | $390,000 |
| 8025 WILDLIFE HAVEN STREET, TAMPA, FL | Under Construction | 3 | 3 | 1,673 | $247 | $414,000 |
| 12609 CITRUS PARK LANE, TAMPA, FL | Under Construction | 3 | 3 | 1,673 | $248 | $415,000 |
| 12611 CITRUS PARK LANE, TAMPA, FL | Under Construction | 3 | 3 | 1,673 | $248 | $415,000 |
| 12605 CITRUS PARK LANE, TAMPA, FL | Under Construction | 3 | 3 | 1,673 | $248 | $415,000 |
| 8031 WILDLIFE HAVEN STREET, TAMPA, FL | Under Construction | 3 | 3 | 1,673 | $249 | $416,000 |
| 8029 WILDLIFE HAVEN STREET, TAMPA, FL | Under Construction | 3 | 3 | 1,673 | $251 | $420,000 |
| 8027 WILDLIFE HAVEN STREET, TAMPA, FL | Under Construction | 3 | 3 | 1,673 | $251 | $420,000 |







