RUBY
2 bd · 2 ba · 1,486 sq ft · 2 car garage
| Address | Stage | Beds | Baths | Sq ft | $/sq ft | Price |
|---|---|---|---|---|---|---|
| 8227 FAIRCHILD AVENUE, BRADENTON, FL | Move-In Ready | 2 | 2 | 1,486 | $289 | $429,999 |
| 8222 LAUREL GARDEN AVENUE, BRADENTON, FL | Under Construction | 2 | 2 | 1,486 | $296 | $439,999 |
| 8218 LAUREL GARDEN AVENUE, BRADENTON, FL | Under Construction | 2 | 2 | 1,486 | $296 | $439,999 |
| 8239 FAIRCHILD AVENUE, BRADENTON, FL | Under Construction | 2 | 2 | 1,486 | $296 | $439,999 |
| 8136 LAUREL GARDEN AVENUE, BRADENTON, FL | Under Construction | 2 | 2 | 1,486 | $301 | $447,999 |
| 8132 LAUREL GARDEN AVENUE, BRADENTON, FL | Under Construction | 2 | 2 | 1,486 | $303 | $449,999 |







