Hayden
5 bd · 3 ba · 2,605 sq ft · 2 car garage
| Address | Stage | Beds | Baths | Sq ft | $/sq ft | Price |
|---|---|---|---|---|---|---|
| 5724 SILVER MOONLIGHT DRIVE, PALMETTO, FL | Move-In Ready | 5 | 3 | 2,605 | $152 | $397,000 |
| 5739 SILVER MOONLIGHT DRIVE, PALMETTO, FL | Move-In Ready | 5 | 3 | 2,605 | $155 | $404,000 |
| 5725 SILVER MOONLIGHT DRIVE, PALMETTO, FL | Move-In Ready | 5 | 3 | 2,605 | $158 | $412,000 |
| 3809 SILVER STRAND TRAIL, PALMETTO, FL | Move-In Ready | 5 | 3 | 2,605 | $159 | $414,000 |
| 5423 SILVER MOONLIGHT DRIVE, PALMETTO, FL | Move-In Ready | 5 | 3 | 2,605 | $161 | $419,000 |







