INNOVATION
3–4 bd · 2–3 ba · 2,134–2,286 sq ft · 2 car garage
| Address | Stage | Beds | Baths | Sq ft | $/sq ft | Price |
|---|---|---|---|---|---|---|
| 4414 OUTHAUL RUN, PALMETTO, FL | Under Construction | 3 | 3 | 2,286 | $157 | $359,999 |
| 9118 OPTIMIST WAY, PALMETTO, FL | Move-In Ready | 4 | 3 | 2,286 | $162 | $369,999 |
| 4328 OUTHAUL RUN, PALMETTO, FL | Move-In Ready | 3 | 2 | 2,134 | $183 | $389,999 |
| 9018 OPTIMIST WAY, PALMETTO, FL | Move-In Ready | 4 | 3 | 2,286 | $175 | $399,999 |
| 4327 OUTHAUL RUN, PALMETTO, FL | Move-In Ready | 4 | 3 | 2,286 | $177 | $404,999 |
| 4311 OUTHAUL RUN, PALMETTO, FL | Move-In Ready | 4 | 3 | 2,134 | $192 | $409,999 |







