Siesta
3 bd · 2 ba · 1,565 sq ft · 2 car garage
| Address | Stage | Beds | Baths | Sq ft | $/sq ft | Price |
|---|---|---|---|---|---|---|
| 18350 TAVERNSIDE TRAIL, LAKEWOOD RANCH, FL | Under Construction | 3 | 2 | 1,565 | $238 | $372,000 |
| 18342 TAVERNSIDE TRAIL, LAKEWOOD RANCH, FL | Under Construction | 3 | 2 | 1,565 | $240 | $375,000 |
| 18354 TAVERNSIDE TRAIL, LAKEWOOD RANCH, FL | Under Construction | 3 | 2 | 1,565 | $241 | $377,000 |
| 18330 TAVERNSIDE TRAIL, LAKEWOOD RANCH, FL | Under Construction | 3 | 2 | 1,565 | $242 | $379,000 |
| 18334 TAVERNSIDE TRAIL, LAKEWOOD RANCH, FL | Under Construction | 3 | 2 | 1,565 | $242 | $379,000 |
| 18326 TAVERNSIDE TRAIL, LAKEWOOD RANCH, FL | Under Construction | 3 | 2 | 1,565 | $243 | $380,990 |
| 18322 TAVERNSIDE TRAIL, LAKEWOOD RANCH, FL | Under Construction | 3 | 2 | 1,565 | $243 | $380,990 |
| 18318 TAVERNSIDE TRAIL, LAKEWOOD RANCH, FL | Under Construction | 3 | 2 | 1,565 | $244 | $381,990 |







